|
| Last Updated | 5/2/2013 | Tract | Silverado |
|---|---|---|---|
| Year Built | 1998 | Community | Silverado Ranch |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
SCHOOLS
| Elementary School | Cartwright Roberta* |
|---|---|
| Grade School | Cartwright Roberta* |
| Jr. High School | Silvestri |
| High School | Silverado |
Additional Details
| 2nd Bedroom Description | Walk-In Closet(s) |
|---|---|
| 2nd Bedroom Dimensions | 15x10 |
| 3rd Bedroom Dimensions | 13x13 |
| 4th Bedroom Dimensions | 11x10 |
| Area | 303 - South |
| Assessment Y/N | No |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 156 |
| Association Fee 1 - M,Q,Y,N | Yearly |
| Association Fee Includes | Management |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Silverado Ranch |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Court Approval | No |
| Dining Room Description | Formal Dining Room, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Cartwright Roberta* |
| Elementary School K-2 | Cartwright Roberta* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Covered Patio, Patio |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Flooring Description | Carpet, Linoleum/Vinyl, Man made wood or Laminate |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Gated Y/N | No |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | East |
| Interior Description | Alarm System-Owned, Pot Shelves, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Laminate Countertops, Linoleum/Vinyl Flooring, Pantry |
| Land Use | Res-Sngl Fam |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Rock/Gravel Landscaping, Shrubs |
| Litigation | No |
| Living Room Description | Entry Foyer, Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub/Shower Combo |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 20x12 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Owner Licensee | No |
| Ownership | Single Family Residential |
| Photo Instructions | User will upload by clicking on TOOLS in MLXchange |
| Pool Description | Inground-Private, Solar Heated |
| Possession Description | Close of Escrow |
| Power On or Off | Power On |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | No |
| Realtor? Y/N | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sale Office Bonus | No |
| Sewer | Public |
| Short Sale | Yes |
| SID/LID Y/N | No |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Cable TV Wired, Satellite Dish, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Water Heater Description | Gas |
| Zoning | Single-Family |
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heidi Rice to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.









