|
| Last Updated | 2/25/2013 | Tract | Torrey Pines Village-Unit #3 |
|---|---|---|---|
| Year Built | 1992 | Community | Summerlin |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
65
|
SCHOOLS
| Elementary School | McMillian James* |
|---|---|
| Grade School | McMillian James* |
| Jr. High School | Johnson Walter* |
| High School | Bonanza |
Additional Details
| 2nd Bedroom Description | Telephone Jack, TV/Cable, Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 13x9 |
| Area | 402 - North West |
| Assessment Y/N | No |
| Assoc/Comm Features Desc | CCRs, Community Pool, Guest Parking, Not Age Restricted, Play Ground/Park |
| Association Fee 1 | 130 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee 2 | 0 |
| Association Fee 2 - M,Q,Y,N | None |
| Association Fee Includes | Ground Maintenance, Insurance, Recreation Facilities, Reserves |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin |
| Construction Description | Stucco Siding |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Court Approval | No |
| Dining Room Description | Dining Area, Family Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | McMillian James* |
| Elementary School K-2 | McMillian James* |
| Energy Description | Solar Screens |
| Equestrian Description | None |
| Exterior Description | Courtyard, Patio, Private Yard |
| Family Room Description | None |
| Fence | Front Yard Fully Fenced |
| Fence Type | Block, Wrought Iron |
| Financing Considered | Cash |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Linoleum/Vinyl |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Auto Door Opener(s), Entry to House |
| Gated Y/N | No |
| Great Room Y/N | No |
| Green Building Certification | No |
| Green Features | Low Flow Faucets, Smart Electric Meter |
| Ground Mounted? Y/N | No |
| Heating Description | Central, Programmable Thermostat |
| Heating Fuel Description | Gas |
| House Faces | East |
| House Views | Mountain View, Park/Greenbelt View |
| Interior Description | Blinds, Ceiling Fan(s), Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Laminate Countertops, Lighting Recessed, Linoleum/Vinyl Flooring |
| Land Use | Res-Townhouse |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Front Sprinkler System, Garden Area, Rock/Gravel Landscaping, Shrubs, Side(s) Sprinkler System, Sprinkler Timer |
| Litigation | Unknown |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Low Flow Shower, Low Flow Toilet, Tub/Shower Combo |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs |
| Master Bedroom Dimensions | 13x12 |
| Master Plan Fee - M,Q,Y,N | None |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Loope |
| Oven Description | Built-In Oven (G) |
| Owner Licensee | Yes |
| Ownership | Townhouse |
| Parking Description | Guest Parking, Open Parking |
| Photo Instructions | User will upload by clicking on TOOLS in MLXchange |
| Possession Description | Close of Escrow |
| Power On or Off | Power On |
| Property Subtype | Townhouse |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Realtor? Y/N | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Composition Shingle |
| Sewer | Public |
| Short Sale | No |
| Show (Additional) | Caution-Pets |
| SID/LID Y/N | No |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | Cable TV Wired, Cable Wired, Solar Screens, Underground Utilities |
| Washer Dryer Location | Garage |
| Washer Included? | No |
| Water | Public |
| Water Heater Description | Gas |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heidi Rice to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.










