|
| Last Updated | 4/18/2013 | Tract | Rainbow Canyon Unit #2 |
|---|---|---|---|
| Year Built | 1964 | County | Clark |
|
|
6
|
SCHOOLS
| Elementary School | Lundy Earl |
|---|---|
| Grade School | Lundy Earl |
| Jr. High School | Indian Springs |
| High School | Indian Springs |
Price History
| Prior to Dec 28, '12 | $389,000 |
|---|---|
| Dec 28, '12 - Today | $359,000 |
Additional Details
| Area | 802 - Mt.Charleston/Lee Canyon |
|---|---|
| Assessment Y/N | No |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | 3/4 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | New |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Block & Siding, Frame & Siding, Rock Front, Wood Siding |
| Converted Garage | No |
| Cooling System | No Cooling System |
| Court Approval | No |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Lundy Earl |
| Elementary School K-2 | Lundy Earl |
| Energy Description | Dual Pane Windows, Insulated Door |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Built-In Barbecue, Circular Driveway, Courtyard, Deck, Patio, Private Yard |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Wood |
| Financing Considered | Cash, Conventional |
| Fireplace Description | LP Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Man made wood or Laminate |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | Fully Furnished |
| Gated Y/N | No |
| Great Room Y/N | No |
| Green Building Certification | No |
| Heating Description | Wall Unit(s) |
| Heating Fuel Description | Propane Gas/LP Gas |
| House Faces | South |
| House Views | Mountain View |
| Interior Description | Blinds, Ceiling Fan(s), Drywall, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Carpet Flooring, Custom Cabinets, Granite Countertops, Island, Lighting Recessed, Man Made Wood or Laminate Flooring |
| Land Use | Res-Sngl Fam |
| Landscape Description | Shrubs, Synthetic Grass, Water-Scaping |
| Litigation | No |
| Living Room Description | Rear, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre, Corner, Horses Permitted, Mountain/Hill Side, Paved Road |
| Master Bath Desc | Shower Only |
| Master Bedroom Description | Built-In Bookcases, Master Bedroom Downstairs, Mbr Walk-In Closet, Mirrored Door Closet |
| Master Bedroom Dimensions | 9X12 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (E) |
| Owner Licensee | Yes |
| Ownership | Single Family Residential |
| Photo Instructions | User will upload by clicking on TOOLS in MLXchange |
| Possession Description | Close of Escrow |
| Power On or Off | Power On |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Realtor? Y/N | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Other |
| Sewer | Septic |
| Short Sale | No |
| Show (Additional) | Caution-Pets, Restrictions, Warning-Dog |
| SID/LID Y/N | No |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Closet |
| Washer Included? | No |
| Water | Public |
| Water Heater Description | Electric, Strapped |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Mt Charleston Realty, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heidi Rice to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.










