|
| Last Updated | 3/8/2013 | Tract | Rhodes Ranch Parcel 20-Unit 2 |
|---|---|---|---|
| Year Built | 2010 | Community | Rhodes Ranch |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
15
|
SCHOOLS
| Elementary School | Forbuss, Robert L |
|---|---|
| Grade School | Forbuss, Robert L. |
| Jr. High School | Faiss, Wilbur & Theresa |
| High School | Sierra Vista High |
Price History
| Prior to Jan 28, '13 | $249,999 |
|---|---|
| Jan 28, '13 - Today | $248,888 |
Additional Details
| 2nd Bedroom Dimensions | 11x10 |
|---|---|
| 3rd Bedroom Dimensions | 11x10 |
| 4th Bedroom Dimensions | 11x10 |
| Area | 504 - South West |
| Assessment Y/N | No |
| Assoc/Comm Features Desc | Basketball Courts, Clubhouse, Community Golf, Community Pool, Exercise Room, Guard Gated, Handball/Racquetball Courts, Jogging Trail |
| Association Fee 1 | 120 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Includes | Ground Maintenance, Recreation Facilities |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Rhodes Ranch |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Court Approval | No |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | No |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Forbuss, Robert L. |
| Elementary School K-2 | Forbuss, Robert L |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access |
| Family Room Description | None |
| Fence | Partial |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s) |
| Gated Y/N | No |
| Great Room Y/N | No |
| Green Building Certification | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops |
| Land Use | Res-Sngl Fam |
| Landscape Description | Desert Landscaping |
| Litigation | No |
| Living Room Description | Front, Vaulted Ceiling |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub/Shower Combo |
| Master Bedroom Description | Master Bedroom Downstairs |
| Master Bedroom Dimensions | 16x12 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Owner Licensee | No |
| Photo Instructions | User will upload by clicking on TOOLS in MLXchange |
| Possession Description | By Agreement-CLA |
| Power On or Off | Power On |
| Property Condition | Excellent |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Realtor? Y/N | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sale Office Bonus | No |
| Sale Type | Traditional Sale |
| Sewer | Public |
| Short Sale | No |
| SID/LID Y/N | No |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Vanguard Realty Group LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heidi Rice to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.










