|
| Last Updated | 4/12/2013 | Tract | Sierra Woods At Summerlin-Unit |
|---|---|---|---|
| Year Built | 1999 | Community | Summerlin |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
28
|
SCHOOLS
| Elementary School | Ober D Vorre & Hal* |
|---|---|
| Grade School | Ober D Vorre & Hal* |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Telephone Jack |
|---|---|
| 2nd Bedroom Dimensions | 12x10 |
| 3rd Bedroom Description | Ceiling Fan, TV/Cable |
| 3rd Bedroom Dimensions | 12x10 |
| 4th Bedroom Description | Ceiling Fan, TV/Cable |
| 4th Bedroom Dimensions | 12x10 |
| Area | 502 - South West |
| Assessment Y/N | No |
| Assoc/Comm Features Desc | CCRs |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Summerlin |
| Condo Conversion Y/N | No |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Converted to Real Property | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Court Approval | No |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Ober D Vorre & Hal* |
| Elementary School K-2 | Ober D Vorre & Hal* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Barbeque Stub, Patio |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Man made wood or Laminate |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Finished Interior |
| Gated Y/N | No |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Zoned HVAC |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds, Ceiling Fan(s), Pot Shelves |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Solid Surface Countertops |
| Land Use | Res-Sngl Fam |
| Landscape Description | Drip Irrigation/Bubblers, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Shrubs, Sprinkler Timer |
| Litigation | No |
| Living Room Description | Entry Foyer, Formal |
| Loft Description | 1 Bedroom |
| Lot Description | Under 1/4 Acre |
| Manufactured | No |
| Master Bath Desc | Double Sink, Separate Shower, Separate Tub |
| Master Bedroom Description | Dressing Room, Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15x15 |
| Master Plan Fee - M,Q,Y,N | Monthly |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Cooktop (G) |
| Owner Licensee | No |
| Ownership | Single Family Residential |
| Photo Instructions | User will upload by clicking on TOOLS in MLXchange |
| Pool Description | Inground-Private, Separately Fenced |
| Possession Description | Close of Escrow |
| Power On or Off | Power On |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | No |
| Realtor? Y/N | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sale Office Bonus | No |
| Sewer | Public |
| Short Sale | Yes |
| Show (Additional) | Restrictions |
| SID/LID Y/N | No |
| Sold Term | CONV |
| Studio Y/N | No |
| Type | Detached |
| Unit Description | 2 Levels |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Seller's Equity RE Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heidi Rice to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.










