|
| Last Updated | 2/8/2013 | Tract | Lake Las Vegas Parcel 20 |
|---|---|---|---|
| Year Built | 2001 | Community | Lake Las Vegas |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
12
|
SCHOOLS
| Elementary School | Sewell C T |
|---|---|
| Grade School | Sewell C T |
| Jr. High School | Brown B. Mahlon |
| High School | Basic Tech Trade |
Additional Details
| 2nd Bedroom Dimensions | 15x13 |
|---|---|
| 3rd Bedroom Dimensions | 13x12 |
| 4th Bedroom Dimensions | 15x13 |
| Area | 603 - Henderson |
| Assessment Y/N | No |
| Assoc/Comm Features Desc | CCRs, Gated, Guard Gated, Security |
| Association Fee 1 | 291 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Includes | Management, Security (Could include Gated/GuardGated/Roving) |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Lake Las Vegas |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Court Approval | No |
| Dining Room Description | Dining Area, Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Sewell C T |
| Elementary School K-2 | Sewell C T |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Built-In Barbecue, Courtyard, Covered Patio |
| Family Room Description | Wet Bar In Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Block, Wrought Iron |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Master Bedroom |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Gated Y/N | Yes |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | Lake View, Mountain View |
| Interior Description | Drapes, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Custom Cabinets, Island |
| Land Use | Res-Sngl Fam |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Garden Area, Mature Landscaping, Rear Lawn |
| Litigation | No |
| Living Room Description | Entry Foyer, Formal |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Steam Shower, Tub With Jets |
| Master Bedroom Description | Ceiling Fan, Dressing Room, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 20x20 |
| Master Plan Fee - M,Q,Y,N | Quarterly |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Double Built-In Ovens (E) |
| Owner Licensee | No |
| Ownership | Single Family Residential |
| Photo Instructions | User will upload by clicking on TOOLS in MLXchange |
| Pool Description | Inground-Private, Waterfall |
| Possession Description | Close of Escrow |
| Power On or Off | Power On |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Realtor? Y/N | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sale Office Bonus | No |
| Sewer | Public |
| Short Sale | No |
| SID/LID Y/N | No |
| Spa Description | Inground, Waterfall |
| Type | Detached |
| Utility Information | 220 In Garage/Shop, Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Synergy Sothebys International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heidi Rice to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.










