|
| Last Updated | 4/6/2012 | Tract | Star Canyon 2nd Amd |
|---|---|---|---|
| Year Built | 2003 | Community | Summerlin |
| Garage Spaces | 4.0 | County | Clark |
| Total Parking | 4 |
|
26
|
Schools
| Elementary School | Bonner John W. |
|---|---|
| Grade School | Bonner John W |
| Jr. High School | Rogich Sig |
| High School | Palo Verde |
Price History
| Prior to Mar 1, '12 | $1,850,000 |
|---|---|
| Mar 1, '12 - Today | $1,675,000 |
Additional Details
| 2nd Bedroom Description | Built in Shelves, TV/Cable, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 16x13 |
| 3rd Bedroom Description | Built in Shelves, TV/Cable, With Bath |
| 3rd Bedroom Dimensions | 14x18 |
| 4th Bedroom Description | Mirrored Door, TV/Cable, With Bath |
| 4th Bedroom Dimensions | 18x16 |
| 5th Bedroom Description | Ceiling Fan, TV/Cable |
| 5th Bedroom Dimensions | 14x17 |
| Area | 404 - North West |
| Assoc/Comm Features Desc | CCRs, Gated, Guard Gated, Jogging Trail |
| Association Fee 1 | 815 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Summerlin |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central, Refrigeration |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Bonner John W |
| Elementary School K-2 | Bonner John W. |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Built-In Barbecue, Covered Patio, Deck, Portico, Private Yard |
| Family Room Description | Built-In Bookcases, Downstairs, Separate Family Room, Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Wrought Iron |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Courtyard Patio, Living/Great Rm |
| Flooring Description | Carpet, Hardwood, Marble/Stone, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Exterior Door |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | Park/Greenbelt View |
| Interior Description | Alarm System-Owned, Atrium(s), Drapes, Intercom System, Shutters, Skylight(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Hardwood Flooring, Island, Marble/Stone Flooring, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn |
| Living Room Description | Entry Foyer, Formal |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Sauna, Shower Only, Steam Shower, Tub |
| Master Bedroom Description | Balcony, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 30x25 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Wine Refrigerator |
| Oven Description | Cooktop (G), Double Built-In Ovens (E) |
| Pool Description | Inground-Private, Pool/Spa Combo, Waterfall |
| Property Description | Casita, Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Indoor, Outddoor |
| Type | Detached |
| Utility Information | 220 In Garage/Shop, Cable TV Wired |
| Washer Dryer Location | First Floor, Second Floor |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Simply Vegas
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heidi Rice to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























