|
| Last Updated | 3/1/2012 | Tract | Village Green Unit #3 Amd |
|---|---|---|---|
| Year Built | 1986 | Community | Green Valley |
| Garage Spaces | 1.0 | County | Clark |
| Total Parking | 1 |
|
57
|
Schools
| Elementary School | McDoniel Estes |
|---|---|
| Grade School | McDoniel Estes |
| Jr. High School | White Thurman |
| High School | Green Valley |
Additional Details
| 2nd Bedroom Description | With Bath |
|---|---|
| 2nd Bedroom Dimensions | 13x11 |
| Area | 601 - Henderson |
| Assoc/Comm Features Desc | CCRs, Community Pool, Gated, Guest Parking |
| Association Fee 1 | 240 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Green Valley |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | McDoniel Estes |
| Elementary School K-2 | McDoniel Estes |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony, Patio |
| Family Room Description | None |
| Fence | Partial |
| Fence Type | Community Wall |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Man made wood or Laminate |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Man Made Wood or Laminate Flooring |
| Landscape Description | Mature Landscaping |
| Living Room Description | Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Master Bedroom Upstairs |
| Master Bedroom Dimensions | 12x12 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Cooktop (G) |
| Parking Description | Guest Parking |
| Property Subtype | Townhouse |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Closet |
| Washer Included? | No |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Realty Executives of Nevada
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heidi Rice to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















