|
| Last Updated | 5/18/2012 | Tract | Park Mesa Unit 2 |
|---|---|---|---|
| Year Built | 1984 | Community | Green Valley |
| Garage Spaces | 1.0 | County | Clark |
| Total Parking | 1 |
|
37
|
Schools
| Elementary School | McDoniel Estes |
|---|---|
| Grade School | McDoniel Estes |
| Jr. High School | White Thurman |
| High School | Green Valley |
Price History
| Prior to Mar 24, '12 | $124,900 |
|---|---|
| Mar 24, '12 - Today | $119,900 |
Additional Details
| 2nd Bedroom Description | Telephone Jack |
|---|---|
| 2nd Bedroom Dimensions | 10x10 |
| 3rd Bedroom Description | Telephone Jack |
| 3rd Bedroom Dimensions | 10x10 |
| Area | 602 - Henderson |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Green Valley |
| Construction Description | Frame & Stucco |
| Contingency Desc | Offer Accepted Pending Final Signatures |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Family Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | McDoniel Estes |
| Elementary School K-2 | McDoniel Estes |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access |
| Family Room Description | Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | Mountain View |
| Interior Description | Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Laminate Countertops |
| Landscape Description | Front Lawn, Front Sprinkler System |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Shower Only |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 12x16 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | Yes |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Garage |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with RE/MAX Advantage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heidi Rice to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































