|
| Last Updated | 3/3/2012 | Tract | Silverado Courtyards-Unit 2 |
|---|---|---|---|
| Year Built | 2001 | Community | Silverado Ranch |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
45
|
Schools
| Elementary School | Bass John C* |
|---|---|
| Grade School | Bass John C* |
| Jr. High School | Silvestri |
| High School | Liberty |
Additional Details
| 2nd Bedroom Dimensions | 10x11 |
|---|---|
| 3rd Bedroom Dimensions | 10x11 |
| Area | 303 - South |
| Assoc/Comm Features Desc | CCRs, Gated |
| Association Fee 1 | 110 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Silverado Ranch |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Bass John C* |
| Elementary School K-2 | Bass John C* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Portico |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | North |
| House Views | None |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers |
| Living Room Description | Front |
| Lot Description | Shared Driveway, Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Ceiling Fan, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 16x11 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Cable Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Coldwell Banker Premier
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heidi Rice to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



































