|
| Last Updated | 2/20/2012 | Tract | Cherry Hill 2 Unit 2 |
|---|---|---|---|
| Year Built | 1993 | Community | Green Valley |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
65
|
Schools
| Elementary School | Roberts Aggie* |
|---|---|
| Grade School | Roberts Aggie* |
| Jr. High School | Schofield Jack Lund |
| High School | Silverado |
Additional Details
| 2nd Bedroom Dimensions | 14x14 |
|---|---|
| 3rd Bedroom Dimensions | 14x14 |
| 4th Bedroom Dimensions | 13x12 |
| 5th Bedroom Dimensions | 13x13 |
| Area | 602 - Henderson |
| Assoc/Comm Features Desc | CCRs |
| Association Fee Y/N | No |
| Bath Downstairs Description | 3/4 Bath Downstairs |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Tri-Level |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Green Valley |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Roberts Aggie* |
| Elementary School K-2 | Roberts Aggie* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | Separate Family Room, Wet Bar In Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Hardwood, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Blinds, Ceiling Fan(s), Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Tile Countertops, Tile Flooring, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Mature Landscaping, Rear Lawn, Shrubs |
| Living Room Description | Formal, Front, Vaulted Ceiling |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 21x16 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned |
| Oven Description | Stove (G) |
| Pool Description | Inground-Private, Waterfall |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | Cable TV Wired, Cable Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with RE/MAX Extreme
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heidi Rice to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















