|
| Last Updated | 5/7/2012 | Tract | Lamplight Glen At Buffalo & Wa |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 4.0 |
| County | Clark | Total Parking | 4 |
|
|
28
|
Schools
| Elementary School | Deskin Ruthe |
|---|---|
| Grade School | Deskin Ruthe |
| Jr. High School | Leavitt Justice Myron E |
| High School | Centennial |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Downstairs, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 15X14 |
| 3rd Bedroom Description | Ceiling Fan, Downstairs, With Bath |
| 3rd Bedroom Dimensions | 15X13 |
| 4th Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 4th Bedroom Dimensions | 15X13 |
| Area | 405 - North West |
| Assoc/Comm Features Desc | CCRs, Community Wall, Gated |
| Association Fee 1 | 138 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Deskin Ruthe |
| Elementary School K-2 | Deskin Ruthe |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Covered Patio, Private Yard |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block, RV Gate |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Courtyard Patio, Family Room |
| Flooring Description | Hardwood, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Detached, Finished Interior |
| Great Room Description | Upstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Alarm System-Owned, Ceiling Fan(s), Intercom System, Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Granite Countertops, Island, Lighting Recessed, Tile Flooring, Walk-In Pantry |
| Landscape Description | Desert Landscaping, Mature Landscaping, Shrubs |
| Living Room Description | Formal, Rear |
| Lot Description | 1/4 to 1 Acre, Corner, RV Parking |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 20X18 |
| Miscellaneous Description | None |
| Other Appliance Description | Water Conditioner-Owned |
| Oven Description | Cooktop (G), Double Built-In Ovens (G) |
| Pool Description | Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Unit Description | 2 Levels |
| Utility Information | Cable Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Orange Realty Group LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heidi Rice to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



































